I-SINHO Antistatic Pressure Sensitive Cover Tape SHPT27D series yi-transparent, i-tape ebuthathaka yoxinzelelo, ine-static dissipative kwimigangatho yomibini yangaphakathi nangaphandle ukubonelela ngokhuseleko olupheleleyo lwe-ESD. Olu chungechunge lulungiselelwe i-Polystyrene emnyama, i-Polystyrene ecacileyo, i-Polycarbonate (emnyama okanye ecacileyo), i-Acrylonitrile Butadiene Styrene iiteyiphu zokuphatha ezimnyama. I-SHPT27D ihambelana neMigangatho ye-EIA-481
I-Cover Tape SHPT27D series iza ngobukhulu obuqhelekileyo kwaye inikezelwa kwimiqulu ye-200/300/500 yeemitha. Iyahambelana nobubanzi beteyiphu yomthwali ukusuka kwi-8mm ukuya kwi-104mm, kwaye ububanzi obuqhelekileyo kunye nobude bunokubonelelwa ngesicelo.
Ubungakanani obusemgangathweni | Ububanzi (mm) |
|
|
| ||||||
I-Carrier Tape | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Ikhava yeTape | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Umphetho oncamathelayo | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Ubude bokuRola (iimitha) | 200/300/500
| 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 | 200/300/500 |
Inombolo yendawo | Ububanzi +/-0.10mm | Ubuninzi / ityala |
I-SHPT27D-5.4 | 5.4 | 160 |
I-SHPT27D-9.3 | 9.3 | 80 |
I-SHPT27D-13.3 | 13.3 | 60 |
I-SHPT27D-21.3 | 21.3 | 48 |
I-SHPT27D-25.5 | 25.5 | 40 |
I-SHPT27D-37.5 | 37.5 | 20 |
I-SHPT27D-49.5 | 49.5 | 20 |
I-SHPT27D-65.5 | 65.5 | 16 |
I-SHPT27D-81.5 | 81.5 | 12 |
I-SHPT27D-97.5 | 97.5 | 8 |
SHPTD27-113.0 | 113.0 | 8 |
Eyokufundisa Piimpahla | IsiqheloIxabiso | Indlela yoVavanyo |
Ukubola okuzinzileyo (+5kv~-5kv) | <0.1umzuzwana | I-FTMS 101C 4046.1 |
Ukuxhathisa uMbuso (Amacala amabini) (Zombini umphezulu 12%RH,23℃) | ≤1010Ω | I-ASTM-D257 |
NgokwasemzimbeniPiimpahla | IsiqheloIxabiso | Indlela yoVavanyo |
Ukutyeba: Iyonke | 0.060mm±0.005mm | I-ASTM-D3652 |
I-Subatrate | 25u±5% | I-ASTM-D3652 |
Ukuncamathelisa | ﹥200g/15mm | / |
Amandla okuqina (MD) | >5.5kg/15mm | I-JIS Z-1707 |
Elongation(MD) | >150% | I-JIS Z-1707 |
Inkungu(%) | ﹤13 | I-JIS K6714 |
Ukucaca(%) | 87 | I-ASTMD1003 |
Ukuncamathela kwiteyiphu yokuthwala / i-Peel | 50 grams±30 grams | I-EIA-481 |
Qaphela: Ulwazi olunikiweyo lobugcisa kunye nedatha kufuneka ijongwe njengommeli okanye eqhelekileyo kwaye akufanele isetyenziselwe iinjongo ezithile. | ||
Cunegazi Piimpahla(I-ESD ayinazo iiAmines, N-Octanic Acid) |
Uluhlu lobushushu: 23°C ukuya ku-25°C (73°F ukuya ku-77°F)
Uxinzelelo: 40 pounds per square intshi (PSI)
Isantya: 2 iimitha ngomzuzu
Izimvo:
1. Amaxabiso ayahluka ngohlobo lweteyiphu yomthwali; 2. Abathengi kufuneka babe nolwazi lwesicelo semveliso yabo ngokusekelwe kwiikhrayitheriya zabo zangaphakathi kunye nohlobo lomatshini.
1. Iimeko zokuGcina: Gcina ubushushu be-23-27 ° C kunye nomswakama ohambelana ne-50% -70%.
2. Ukusetyenziswa ngokufanelekileyo: Iimeko ezifanelekileyo zi-25 ° C kunye ne-70% ye-RH
3. Ubomi beShelf: Imveliso ilungile unyaka omnye
4. Ukhuseleko ekukhanyeni kwelanga: Khusela ilanga elithe ngqo
Uhlobo | I-Carrier Tape | |||||
Izinto eziphathekayo | PS Black | PS Icacile | PC Black | I-PC icacile | ABS Mnyama | APET Icacile |
Uxinzelelo olunamacala amabini obuthathaka (SHPT27D) | √ | √ | √ | √ | √ | X |
Iphepha leDatha leMathiriyeli | Iphepha leDatha loKhuseleko lweMathiriyeli |
Umzobo | Iingxelo ezivavanyiweyo zoKhuseleko |