I-SINHO Antistatic Pressure Sensitive Cover Tape SHPT27 series yi-transparent, antistatic polyester film tape. Izinto eziphathekayo ezilayishiweyo zinceda ukwenza ukhuseleko olusisigxina kunye noluzinzileyo kwizixhobo ezibuthathaka ze-electrostatic. Yenzelwe ukusebenza ngempumelelo kunyePolystyrene emnyama, Polystyrene ecacileyo, Polycarbonate (emnyama okanye ecacileyo), Acrylonitrile Butadiene Styrene emnyamaiiteyiphu zokuthwala. I-SHPT27 ihambelana nemigangatho yoshishino echazwe kwi-EIA-481 kwaye iphinda itywinwe ngokupheleleyo.
I-Cover Tape SHPT27 series ifumaneka kwiisayizi eziqhelekileyo ezidweliswe ngezantsi, inikezelwa kwi-rolls yemitha ye-200/300/500. Ububanzi nobude obulungiselelweyo buyafumaneka xa uceliwe.
Ubungakanani obusemgangathweni | Ububanzi (mm) |
|
|
| ||||||
I-Carrier Tape | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Ikhava yeTape | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Umphetho oncamathelayo | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Ubude bokuRola (iimitha) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Inombolo yendawo | Ububanzi +/-0.10mm | Ubuninzi / ityala |
I-SHPT27-5.4 | 5.4 | 160 |
I-SHPT27-9.3 | 9.3 | 80 |
I-SHPT27-13.3 | 13.3 | 60 |
I-SHPT27-21.3 | 21.3 | 48 |
SHPT27-25.5 | 25.5 | 40 |
SHPT27-37.5 | 37.5 | 20 |
I-SHPT27-49.5 | 49.5 | 20 |
I-SHPT27-65.5 | 65.5 | 16 |
I-SHPT27-81.5 | 81.5 | 12 |
I-SHPT27-97.5 | 97.5 | 8 |
SHPT27-113.0 | 113.0 | 8 |
Eyokufundisa Piimpahla | IsiqheloIxabiso | Indlela yoVavanyo |
Ukubola okuzinzileyo (+5kv~-5kv) | <0.1umzuzwana | I-FTMS 101C 4046.1 |
Ukuxhathisa koMphezulu (Icala leCandelo) (Zombini umphezulu 12%RH,23℃) | ≤1010Ω | I-ASTM-D257 |
NgokwasemzimbeniPiimpahla | IsiqheloIxabiso | Indlela yoVavanyo |
Ukutyeba: Iyonke | 0.060mm±0.005mm | I-ASTM-D3652 |
I-Subatrate | 25u±5% | I-ASTM-D3652 |
Ukuncamathelisa | ﹥200g/15mm | / |
Amandla okuqina (MD) | >5.5kg/15mm | I-JIS Z-1707 |
Elongation(MD) | >150% | I-JIS Z-1707 |
Inkungu(%) | ﹤13 | I-JIS K6714 |
Ukucaca(%) | 87 | I-ASTMD1003 |
Ukuncamathela kwiteyiphu yokuthwala / i-Peel | 50 grams±30 grams | I-EIA-481 |
Qaphela: Ulwazi lobugcisa kunye nedatha enikezelweyo kufuneka ithathwe njengommeli okanye eqhelekileyo kwaye akufanele isetyenziselwe iinjongo ezithile. | ||
Cunegazi Piimpahla(I-ESD ayinazo iiAmines, N-Octanic Acid) |
Ubushushu: 23°-25° (73°F-77°F)
Uxinzelelo: 40 PSI
Isantya: 2 metres / min
NONE
1. IiNqobo ezisemgangathweni zixhomekeke kwiindidi zeteyiphu ephetheyo; 2. I
umthengi kufuneka amisele eyakhe inkqubo yemveliso
ngokusekelwe kwindlela nganye yazo yangaphakathi kunye nodidi lomatshini
1, Ubushushu bendalo kunye nokufuma okunxulumeneyo: (25±2)℃, (60% ±10%) RH
2, Elona lifanelekileyo lokusingqongileyo: 25℃, 70%RH
3, Ubomi beShelf: 1 YEAR
4. Khuselwa ekukhanyeni kwelanga
Uhlobo | I-Carrier Tape | |||||
Izinto eziphathekayo | PS Black | PS Icacile | PC Black | I-PC icacile | ABS Mnyama | APET Icacile |
Ukuziva ngoxinzelelo (SHPT27) | √ | √ | √ | √ | √ | X |
Iphepha leDatha leMathiriyeli | Iphepha leDatha loKhuseleko lweMathiriyeli |
Umzobo | Iingxelo ezivavanyiweyo zoKhuseleko |