I-SINHO Antistatic Pressure Sensitive Cover Tape SHPTPSA329 series yi-transparent, antistatic polyester film tape, eyilelwe ukusebenza kakuhleI-Amorphous Polyethylene Terephthalate(APET) iiteyiphu zokuthwala. Uthotho lwe-SHPTPSA329 luhambelana neMigangatho ye-EIA-481.
I-Cover Tape SHPTPSA329 series ifumaneka kwiisayizi eziqhelekileyo ezidweliswe ngezantsi, inikezelwa kwi-rolls yeemitha ezingama-200/300. Olu chungechunge lufanelekile kuphela kwi-APET carrier tape ububanzi ukusuka kwi-8mm ukuya kwi-104mm. Ububanzi nobude obulungiselelweyo buyafumaneka xa uceliwe.
Ubungakanani obusemgangathweni | Ububanzi (mm) |
|
|
| ||||||
I-Carrier Tape | 8 | 12 | 16 | 24 | 32 | 44 | 56 | 72 | 88 | 104 |
Ikhava yeTape | 5.4 | 9.3 | 13.3 | 21.3 | 25.5 | 37.5 | 49.5 | 65.5 | 81.5 | 97.5 |
Umphetho oncamathelayo | 0.7 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 | 2.0 |
Ubude bokuRola (iimitha) | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 | 200/300 |
Inombolo yendawo | Ububanzi +/-0.10mm | Ubuninzi / ityala |
SHPTPSA329-5.4 | 5.4 | 160 |
SHPTPSA329-9.3 | 9.3 | 80 |
SHPTPSA329-13.3 | 13.3 | 60 |
SHPTPSA329-21.3 | 21.3 | 48 |
SHPTPSA329-25.5 | 25.5 | 40 |
SHPTPSA329-37.5 | 37.5 | 20 |
SHPTPSA329-49.5 | 49.5 | 20 |
SHPTPSA329-65.5 | 65.5 | 16 |
SHPTPSA329-81.5 | 81.5 | 12 |
SHPTPSA329-97.5 | 97.5 | 8 |
SHPTPSA329-113.0 | 113.0 | 8 |
Eyokufundisa Piimpahla | IsiqheloIxabiso | Indlela yoVavanyo |
Ukubola okuzinzileyo (+5kv~-5kv) | <0.1umzuzwana | I-FTMS 101C 4046.1 |
Ukuxhathisa koMphezulu (Icala leCandelo) (Zombini umphezulu 12%RH,23℃) | ≤1010Ω | I-ASTM-D257 |
NgokwasemzimbeniPiimpahla | IsiqheloIxabiso | Indlela yoVavanyo |
Ukutyeba: Iyonke | 60u±5u | I-ASTM-D3652 |
I-Subatrate | 25u±5% | I-ASTM-D3652 |
Ukuncamathelisa | ﹥200g/15mm | / |
Amandla okuqina (MD) | ≥3kg/10mm | Q/321282GJQ02 |
Elongation(MD) | ≥20% | Q/321282GJQ02 |
Inkungu(%) | ﹤13 | I-JIS K6714 |
Ukucaca(%) | 87 | I-ASTMD1003 |
Qaphela: Ulwazi lobuchwephesha kunye nedatha enikezelwe apha kufuneka ithathelwe ingqalelo njengommeli okanye eqhelekileyo kuphela, kwaye kufanele ingasetyenziselwa iinjongo ezithile. | ||
Cunegazi Piimpahla(I-ESD ayinazo iiAmines, N-Octanic Acid) |
Ubushushu bokutywina: 23°-25° (73°F-77°F)
Uxinzelelo lokutywina: 40 PSI
Ukutywinwa kwesantya: 2 metres / min
NONE
1. IiNqobo ezisemgangathweni zixhomekeke kwiindidi zeteyiphu ye-carrier; 2. Umthengi kufuneka abe nolwazi lwesicelo semveliso yakhe nganye kwiikhrayitheriya zabo zangaphakathi kunye nohlobo lomatshini
1, Ubushushu beNdawo: 25±2)℃, Ukufuma okunxulumeneyo: (60% ±10%) RH
2, Elona lifanelekileyo lokusingqongileyo: 25℃, 70%RH
3, Ubomi beShelf: UNYAKA OMNYE
4. Khuselwa ekukhanyeni kwelanga
Uhlobo | I-Carrier Tape | |||||
Izinto eziphathekayo | PS Black | PS Icacile | PC Black | I-PC icacile | ABS Mnyama | APET Icacile |
Ukuziva ngoxinzelelo(SHPTPSA329) | X | X | X | X | X | √ |
Iphepha leDatha leMathiriyeli | Iphepha leDatha loKhuseleko lweMathiriyeli |
Umzobo | Iingxelo ezivavanyiweyo zoKhuseleko |